G80 website link chain 6mm 8mm 10mm lifting chain
Specification:
Specification(mm) | Width | Approx Excess weight(kg/m) | Functioning Load Limit(t) | Examination Load(kN) | Breaking Load min.(kN) | |
Within min. | Exterior max. | |||||
six*eighteen | 7.5 | 21 | .79 | 1.one | 27 | forty five.2 |
seven*21 | nine | 24.5 | one.07 | one.five | 37 | 61.six |
eight*24 | ten | 28 | 1.38 | 2 | forty eight | 80.four |
ten*30 | twelve.five | 35 | 2.two | 3.2 | 76 | a hundred twenty five |
11*forty three | twelve.6 | 36.five | 2.33 | 3.8 | 92 | 154 |
12*36 | fifteen | forty two | three.1 | 4.six | 109 | 181 |
12.5*38 | 15.five | forty two.two | three.three | 4.nine | 117 | 196 |
13*39 | sixteen.three | forty six | three.eight | 5 | 128 | 214 |
14*42 | eighteen | 49 | four.13 | six.three | one hundred fifty | 250 |
14*50 | 17 | 48 | four | 6.3 | one hundred fifty | 250 |
fifteen*46 | 20 | fifty two | five.seventeen | 7 | 168 | 280 |
16*48 | 20 | fifty six | five.sixty three | 8 | 192 | 320 |
16*forty nine | 24.5 | fifty nine.5 | five.seventy one | eight | 192 | 320 |
16*sixty four | 23.nine | fifty eight.9 | 5.11 | 8 | 192 | 320 |
18*fifty four | 23 | sixty three | 6.85 | ten | 246 | 410 |
eighteen*sixty four | 21 | 60 | 6.6 | 10 | 246 | 410 |
19*fifty seven | 23.7 | sixty three.two | seven.seven | 11.three | 270 | 450 |
twenty*60 | 25 | 70 | eight.six | twelve.five | three hundred | 500 |
22*65 | 28 | 74.2 | 10.7 | 15.three | 366 | 610 |
22*66 | 28 | seventy seven | 10.two | fifteen.three | 366 | 610 |
22*86 | 26 | 74 | nine.five | 15.three | 366 | 610 |
24*seventy two | 32 | 82 | 12.78 | 18 | 432 | 720 |
24*86 | 28 | 79 | eleven.6 | 18 | 432 | 720 |
attribute:
–Content:Large High quality Alloy Steel
–Surface area Treatement:Self-shade, Sprucing, Black Oxide,Sizzling-dip ,Galvanized,and so on.
–Quality Quality:G80,G100
–Basic safety Factor: Minim 4 times
–Equipment:Computerized knitting machine, Automatic welding devices, Automatic correction equipment, warmth treatment method device,loading take a look at device,and polish machine.
–OEM is accepted, can manufacture the chain according to the buyers specifications.
Generation Approach:
Utilization:
Package deal & Delivery:
Deal |
CZPT drum, steel drum, picket instances or plastic bag |
Delivery |
Usually 7-twenty days is dependent on amount |
Cargo |
By sea |
Our Provider and Guarantee:
As a expert manufacturer, we supply comply with providers:
1. Reduce price for sample, Aggressive charges for distributors
two. 1 12 months warranty and life time upkeep
3. In time delivery.
4. High Quality assurance.
About Us:
ZheJiang CZPT CZPT Hefty Industry CZPT Co., Ltd was founded in nineteen nineties in HangCZPT metropolis, ZheJiang province. We are immediate factory specialized in hoisting machinery this kind of as handbook and electrical tackles, chain blocks, fasteners, Webbing Slings, pulleys and so on.
Our organization has established a powerful quality assurance method that has passed the CZPT good quality program certification, CE certificate and GS certification.
We are listed here to satisfy your valued requirements of Lifting Gear and Hand Tools and Products of every single description and requirements at affordable price tag.
CZPTly welcome your inquiry and path order. Looking forwad to the firm and extended-phrase company partnership with you.
Relevant items: