Characteristic:
Adopt gradeability bettering style digital hydraulic transmission, examine with other versions: performance five% improved, climbing torque 8% improved, sounds 3~5dB lowered, thermal equilibrium temperature 8-10decreased.
Load sensing priority steering hydraulic program is adopted to decrease pressure loss of hydraulic method, preserve energy and boost procedure comfort and ease.
Introducing advancements technologies from Germany, the exclusive single chain has greatly increased he entrance check out whilst operating.
The new suspension system, adjustable seat, making it possible for the driver to really feel far more cozy and decreasing fatigue in the course of lengthy functions.
Specification
Product | Unit | FD30T | ||||
Requirements | Energy Device | Diesel | ||||
Operator Variety | Driver/seat | |||||
Transimission Box Sort | Electronic hydraulic transmisson | |||||
Rated Capability | kg | 3000 | ||||
Load Heart | mm | 500 | ||||
Max.Lifting Height | mm | 3000 | ||||
Tire Type | Pneumatic Tyre | |||||
Tire Number | Front | two | ||||
Rear | two | |||||
Tire Size | Entrance | 28×9-fifteen-14PR | ||||
Rear | 6.five-10-10PR | |||||
Performance | Lifting Pace | Loaded | mm/s | 500 | ||
Unloaded | 550 | |||||
Decreasing Speed | Loaded | mm/s | 480 | |||
Unloaded | 450 | |||||
Travelling Speed | Loaded | km/h | 19 | |||
Unloaded | twenty | |||||
Max.Gradeability (Loaded) | % | 21 | ||||
Max.Drawbar Pull (Loaded) | kg | 18 | ||||
Mast Tilting Angle (Fwd/Bwd) | deg | six/12 | ||||
Free Lifting Top | mm | one hundred fifty | ||||
Turning Radius | mm | 2400 | ||||
Proportions | Total Length (with fork) | mm | 2705 | |||
Total Width | mm | 1240 | ||||
Overhead Guard Height | mm | 2130 | ||||
Fork Size (LxWxT) | mm | 1220×125×45 | ||||
Mast Height (Fork lowered) | mm | 2140 | ||||
Battery (Voltage/Ability) | V/Ah | 12/ninety | ||||
Truck Weight | kg | 4380 | ||||
Fuel Tank Ability | L | 70 | ||||
Motor | Brand | XINCHAI | MITSUBISH | CZPT | ||
Design | C490 | S4S | C240 | |||
Rated Electrical power | kw/rpm | 40/2650 | 35.3/2250 | 35.four/2500 | ||
Rated torque | n-m/rpm | one hundred sixty/1600-2000 | 169/1700 | 137.7/1800 | ||
Amount Of Cylinder | 4 | four | 4 | |||
Displacement | 2.sixty seven | 2.forty nine | 2.37 |
Shipping & Packing
About us
HangCZPT Hifoune CZPT Co., Ltd. is situated in the Xiangan industrial zone of HangCZPT torch large tech Zone. It is committed to supplying reliable and successful materials managing products and options for customers. It is a expert organization integrating R & D, manufacturing, product sales and provider. Our primary merchandise incorporate a entire variety of internal combustion counterbalanced forklift vehicles, electric powered counterbalance forklift vehicles, and electrical warehouse gear. We not only aim to provide excellent merchandise to buyers in our total assortment of items, but also supply superb provider to buyers in all links