Our company r & d generation wholesale high – quality Tapered roller bearings
Tapered roller bearings belong to the separate bearings, the bearing internal and outer rings have tapered raceway.In accordance to the amount of columns, the bearings are divided into one row, double row and 4 row tapered roller bearings.Solitary row tapered roller bearings can face up to radial load and one course axial load.When the bearing bears the radial load, there will be an axial element, so when another bearing can bear the opposite route of the axial power to harmony.
Merchandise Identify | Tapered roller bearing |
Materials | ball bearing steels |
Shade | Authentic metal color |
CZPT | DIN GB ISO JIS |
Brand name | NSK NTN SKF KOYO CZPT |
Employed | CZPT business equipment,reducer,motorbike bearing |
Characteristics and positive aspects:
1. Minimal friction
2.Extended service life
3. Enhanced operational dependability
4.Rigid bearing software
1.Our firm was established in 2006, fourteen several years of abundant expertise makes us a lot more skilled.We assure to provide you with the most aggressive value and the best products.
2. The company has a quantity of substantial-high quality layout, processing, production and screening technologies engineering complex group, sophisticated tools, superior technologies, and imported areas, from ZheJiang , Germany imports, can produce high-top quality equipment equipment.The organization has a professional r & d crew and after-revenue provider crew, you acquire higher-stop goods, we do is top quality service.
three. The company has an automatic generation line, which assures unified product good quality, lowers value, shortens delivery time and enhances creation efficiency.
4. The bearings made by the organization have substantial precision, high speed, small dress in, provider existence, standard dimension, compact structure and quick running speed.The company has been awarded”China three.15 integrity enterprises”, “China renowned brand name items”,”high quality inspection countrywide expectations certified merchandise” and other national authoritative certificates.Acquired a number of countrywide patents, become the domesticleading enterprises.
new product | aged design | innter diameter | outside diameter | substantial | (kN) | (r/min) | excess weight |
35713 | 7203E | seventeen | forty | twelve | twenty.eight | 9000 | .079 |
35713X2 | 7203 | 17 | forty | thirteen.five | – | – | .074 |
35713JR | – | 17 | 40 | 12 | 20.eight | 10000 | .081 |
35715 | 7205E | twenty five | 52 | 15 | 32.2 | 7000 | .154 |
35715X2 | 7205 | 25 | fifty two | sixteen.five | – | – | .15 |
35715 J2/Q | 7205 | 25 | fifty two | 16.25 | – | – | .fifteen |
35715XR | – | twenty five | fifty two | 15 | thirty.four | 7900 | .one hundred fifty five |
35715JR | – | twenty five | fifty two | 15 | 31.5 | 7800 | .156 |
35717 | 7207E | 35 | 72 | seventeen | 54.2 | 5300 | .331 |
35717/YB2 | – | 35 | 72 | 18.twenty five | – | – | .333 |
57305/35717J | – | 35 | seventy two | eighteen.25 | – | – | .333 |
35717 J2/Q | 7207 | 35 | seventy two | eighteen.twenty five | – | – | .32 |
35717CR | – | 35 | seventy two | seventeen | 52.9 | 5700 | .35 |
35717JR | – | 35 | 72 | 17 | fifty five.one | 5600 | .344 |
35719 | 7209E | forty five | eighty five | 19 | 67.eight | 4500 | .474 |
35719X3 | – | forty five | ninety | 38.five | – | – | .846 |
35719/HP | 7209PN | 45 | eighty five | 20.seventy five | – | – | .475 |
46T35719J/37.five | – | 45 | 85 | 47 | one zero five | 3700 | one.13 |
35719XR | – | forty five | 85 | 19 | sixty nine.four | 4600 | .5 |
35719JR | – | forty five | 85 | 19 | 67.two | 4600 | .502 |
35713 | 7213E | sixty five | a hundred and twenty | 23 | one hundred twenty | 3200 | one.thirteen |
46T35713J46.5 | – | sixty five | one hundred twenty | fifty six | 202 | 2600 | two.63 |
35713CR | – | 65 | one hundred twenty | 23 | 116 | 3200 | one.15 |
35713JR | – | 65 | one hundred twenty | 23 | 128 | 3200 | one.18 |
35715 | 7215E | 75 | 130 | twenty five | 138 | 2800 | one.36 |
35715/S0 | 7215ET | 75 | a hundred thirty | 27.twenty five | – | – | one.4 |
35715X2 | 7215E | seventy five | 130 | 27.three | – | – | 1.36 |
46T35715J/fifty one.five | – | seventy five | a hundred thirty | sixty two | 225 | 2300 | 3.23 |
35715CR | – | 75 | one hundred thirty | 25 | 136 | 2900 | one.four |
35715JR | – | 75 | 130 | twenty five | 142 | 2900 | 1.forty two |
35717 | 7217E | 85 | 150 | 31 | 178 | 2400 | 2.06 |
46T35717J/57 | – | eighty five | one hundred fifty | 70 | 289 | 2000 | four.94 |
35717JR | – | eighty five | a hundred and fifty | 28 | 182 | 2500 | two.17 |
35719 | 7219E | ninety five | a hundred and seventy | 32 | 228 | 2000 | 3.04 |
35719X2/HV | 7219X | ninety five | a hundred and seventy | 35 | – | – | three.seventeen |
46T35719J/63 | – | ninety five | a hundred and seventy | seventy eight | 366 | 1800 | seven.17 |
35719JR | – | ninety five | 170 | 32 | 231 | 2200 | 3.2 |
35711 | 7221E | 105 | one hundred ninety | 36 | 285 | 1800 | 4.38 |
46T35711J/70 | – | 105 | one hundred ninety | 88 | 456 | 1600 | 10.2 |
35711JR | – | 105 | a hundred ninety | 36 | 288 | 2000 | 4.49 |
30303 | 7303E | seventeen | forty seven | 14 | 28.two | 8500 | .129 |
30303JR | – | seventeen | 47 | 14 | 27.4 | 9200 | .133 |
30303R | – | 17 | 47 | 14 | 27.4 | 9200 | .127 |
30305 | 7305E | twenty five | sixty two | 17 | forty six.8 | 6300 | .263 |
953566/35711 | – | 21 | 62 | 18.5 | – | – | .273 |
30305X2B | – | 25 | 62 | eighteen.25 | – | – | .22 |
46T30305DJ/29.5 | – | twenty five | 62 | forty | sixty one.three | 4500 | .595 |
30305DJR | – | twenty five | sixty two | 17 | 39.eight | 5700 | .269 |
30305JR | – | twenty five | sixty two | seventeen | 48.2 | 6800 | .237 |
30307 | 7307E | 35 | 80 | 21 | 75.two | 5000 | .515 |
30307B | – | 35 | eighty | 22.75 | – | – | .425 |
46T30307DJ/35.5 | – | 35 | 80 | fifty one | ninety two.six | 3400 | 1.22 |
30307DJR | – | 35 | 80 | 21 | 63.one | 4300 | .536 |
30307XR | – | 35 | eighty | 21 | sixty nine.8 | 5200 | .56 |
30307JR-1 | – | 35 | 80 | 21 | seventy six.2 | 5200 | .527 |
30309 | 7309E | 45 | 100 | twenty five | 108 | 4000 | .984 |
30309X2B | 27709E | forty five | one hundred | 32 | – | – | 1.04 |
46T30309DJ/41.five | – | 45 | 100 | sixty | a hundred and forty | 2700 | two.21 |
46T30309J/49.five | – | forty five | a hundred | 60 | 166 | 3300 | 2.21 |
30309DJR | – | forty five | one hundred | 25 | ninety five.1 | 3400 | .973 |
30309CR | – | forty five | one hundred | twenty five | 109 | 4100 | one |
30309JR | – | 45 | one hundred | 25 | 113 | 4100 | 1.01 |
3571 | 7311E | fifty five | a hundred and twenty | 29 | 152 | 3400 | one.63 |
3571X3B | 27711E | fifty five | a hundred twenty five | 37 | – | – | |
46T3571DJ/49 | – | fifty five | 120 | 70 | 189 | 2300 | 3.sixty eight |
46T3571J/fifty seven | – | fifty five | one hundred twenty | 70 | 219 | 2700 | 3.68 |
3571DJR | – | 55 | a hundred and twenty | 29 | 129 | 2900 | one.fifty nine |
3571CR | – | 55 | a hundred and twenty | 29 | 144 | 3400 | one.58 |
3571JR | – | fifty five | a hundred and twenty | 29 | 149 | 3300 | 1.65 |
3571 | 7313E | sixty five | a hundred and forty | 33 | 195 | 2800 | two.44 |
46T3571DJ/53 | – | 65 | 140 | 79 | 273 | 1900 | 5.sixty two |
46T3571J/63 | – | sixty five | 140 | 79 | 316 | 2300 | five.sixty two |
3571DJR | – | 65 | 140 | 36 | 176 | 2400 | two.44 |
3571CR | – | sixty five | 140 | 36 | 193 | 2900 | 2.forty four |
3571JR | – | 65 | 140 | 36 | 204 | 2800 | 2.fifty six |
3571 | 7315E | 75 | one hundred sixty | 37 | 252 | 2400 | three.fifty seven |
46T3571J/sixty nine | – | seventy five | one hundred sixty | 87 | 403 | 2000 | eight.04 |
3571DJR | – | seventy five | 160 | forty | 213 | 2100 | 3.forty five |
3571DR | – | seventy five | 160 | 37 | 222 | 2100 | three.48 |
3571CR | – | seventy five | one hundred sixty | 37 | 248 | 2500 | 3.8 |
3571JR | – | 75 | one hundred sixty | 37 | 260 | 2500 | 3.65 |
3571R | – | seventy five | 160 | 37 | 251 | 2500 | 3.52 |
3 0571 | 7317E | 85 | 180 | forty one | 305 | 2000 | 4.ninety six |
46T3 0571 J/seventy seven | – | eighty five | 180 | 98 | 491 | 1700 | eleven.four |
3 0571 D | – | 85 | one hundred eighty | forty one | 231 | 1900 | 4.54 |
three 0571 DJR | – | 85 | one hundred eighty | forty one | 263 | 1900 | four.eighty one |
3 0571 JR | – | 85 | a hundred and eighty | forty one | 316 | 2200 | 5.fifteen |
three 0571 R | – | 85 | a hundred and eighty | forty one | 305 | 2200 | four.97 |
3571 | 7319E | ninety five | 200 | 45 | 317 | 2000 | 6.32 |
46T3571J/85 | – | ninety five | two hundred | 108 | 577 | 1600 | 15.five |
3571DJR | – | ninety five | two hundred | forty five | 319 | 1700 | 6.sixty eight |
3571DR | – | 95 | two hundred | 45 | 317 | 1700 | 6.84 |
3571JR | – | 95 | two hundred | forty five | 372 | one thousand | six.ninety six |
3571JR | – | ninety five | 200 | 45 | 372 | 1000 | six.96 |
30321 | 7321E | a hundred and five | 225 | 49 | 371 | 1700 | eight.seventy four |
46T30321J/91 | – | one hundred and five | 225 | 116 | 720 | 1400 | 21.two |
30321D | – | one zero five | 225 | forty nine | 339 | 1400 | eight.seventy six |
30321JR | – | one zero five | 225 | 49 | 464 | 1700 | nine.seventy three |
32207 | 7507E | 35 | seventy two | 23 | 70.five | 5300 | .445 |
32207-1R | – | 35 | seventy two | 23 | 69 | 5700 | .465 |
32207JR | – | 35 | seventy two | 23 | 69.six | 5600 | .453 |
32209 | 7509E | 45 | eighty five | 23 | eighty.8 | 4500 | .573 |
32209R | 67509 | 45 | eighty five | 24.seventy five | – | – | .606 |
32209X2B | 27509E | forty five | 85 | 25 | – | – | .584 |
46T32209J/forty three.5 | – | forty five | 85 | 55 | 123 | 3700 | 1.32 |
32209CR | – | 45 | eighty five | 23 | 80.7 | 4600 | .625 |
32209JR-one | – | 45 | eighty five | 23 | 84.two | 4600 | .597 |
32211 | 7511E | fifty five | a hundred | 25 | 108 | 3800 | .853 |
46T32211J/forty eight.five | – | 55 | 100 | sixty | 162 | 3100 | one.94 |
32211CR | – | fifty five | one hundred | 25 | 107 | 3900 | .875 |
32211JR-one | – | 55 | one hundred | 25 | 107 | 3900 | .863 |
32213 | 7513E | sixty five | 120 | 31 | a hundred and sixty | 3200 | 1.fifty five |
32213/Z1 | 7513Z1 | – | – | – | – | – | – |
32213X2 | 7513 | 65 | one hundred ten | 33 | – | – | one.5 |
46T32213J/61.five | – | 65 | one hundred twenty | 73 | 237 | 2600 | three.forty three |
32213CR | – | 65 | a hundred and twenty | 31 | 151 | 3200 | 1.fifty five |
32213JR | – | sixty five | one hundred twenty | 31 | 157 | 3200 | 1.58 |
32215 | 7515E | seventy five | a hundred thirty | 31 | one hundred seventy | 2800 | one.74 |
32215R | 67515 | seventy five | a hundred thirty | 33.five | – | – | fourteen.eight |
32215X2 | 7515 | 75 | 130 | 34 | – | – | one.sixty eight |
46T32215J/sixty one.5 | – | seventy five | 130 | 74 | 275 | 2300 | 3.86 |
32215CR | – | seventy five | one hundred thirty | 31 | 163 | 2900 | 1.seventy five |
32215JR | – | seventy five | 130 | 31 | 174 | 2900 | 1.seventy seven |
32217 | 7517E | eighty five | 150 | 36 | 228 | 2400 | 2.68 |
46T32217J/sixty nine | – | 85 | a hundred and fifty | 86 | 368 | 2000 | 6.07 |
32217JR | – | eighty five | one hundred fifty | 36 | 232 | 2500 | two.eight |
32219 | 7519E | ninety five | one hundred seventy | forty three | 302 | 2000 | 4.24 |
46T32219J/eighty three | – | ninety five | 170 | one hundred | 493 | 1800 | nine.19 |
32219JR | – | 95 | a hundred and seventy | forty three | 311 | 2200 | four.34 |
32221 | 7521E | one zero five | a hundred ninety | fifty | 380 | 1800 | six.26 |
46T32221J/ninety five | – | a hundred and five | one hundred ninety | one hundred fifteen | 620 | 1600 | thirteen.3 |
32221JR | – | a hundred and five | 190 | fifty | 392 | 2000 | six.37 |
32305 | 7605E | twenty five | sixty two | 24 | sixty one.five | 6300 | .368 |
32305XR | – | 25 | sixty two | 24 | 57.two | 7000 | .39 |
32305JR | – | 25 | 62 | 24 | sixty one.2 | 6900 | .386 |
32307 | 7607E | 35 | eighty | 31 | 99 | 5000 | .763 |
32307JR | – | 35 | 80 | 31 | one zero one | 5300 | .776 |
32309 | 7609E | 45 | 100 | 36 | a hundred forty five | 4000 | one.four |
32309BR | – | forty five | 100 | 38.twenty five | – | – | one.499 |
32309CR | – | 45 | 100 | 36 | one hundred forty five | 4200 | 1.45 |
32309JR | – | forty five | one hundred | 38.twenty five | 146 | 4100 | 1.forty three |
32311 | 7611E | fifty five | a hundred and twenty | forty three | 202 | 3400 | 2.37 |
32311/YB2 | 7611EK | 55 | a hundred and twenty | forty five.five | – | – | 2.355 |
32311BRJ | – | fifty five | 120 | 127 | – | – | 2.five |
32311/YA | 7611EK | 55 | 120 | 45.five | – | – | two.forty three |
46T32311J/seventy six | – | 55 | a hundred and twenty | 97 | 293 | 2700 | 5.1 |
32311C | – | fifty five | 120 | forty three | 184 | 3400 | two.forty five |
32311J | – | fifty five | a hundred and twenty | forty three | 171 | 3400 | two.24 |
32311JR | – | 55 | 120 | forty three | two hundred | 3400 | two.38 |
32313 | 7613E | sixty five | a hundred and forty | forty eight | 260 | 2800 | 3.fifty one |
46T32313J/84 | – | sixty five | 140 | 108 | 429 | 2300 | 7.sixty eight |
32313CR | – | sixty five | 140 | forty eight | 258 | 2900 | three.eighty five |
32313J | – | sixty five | a hundred and forty | 48 | 250 | 2900 | 3.forty nine |
32313JR | – | sixty five | 140 | forty eight | 276 | 2900 | 3.64 |
32315 | 7615E | seventy five | one hundred sixty | 55 | 348 | 2400 | 5.37 |
46T32315J/ninety nine | – | seventy five | one hundred sixty | 125 | 563 | 2000 | 11.five |
32315CR | – | seventy five | one hundred sixty | 55 | 357 | 2500 | 5.five |
32315JR | – | 75 | one hundred sixty | 55 | 363 | 2500 | 5.forty one |
32315R | – | 75 | one hundred sixty | fifty five | 340 | 2500 | 5.3 |
32317 | 7617E | eighty five | a hundred and eighty | sixty | 422 | 2000 | 7.31 |
46T32317J/108 | – | 85 | a hundred and eighty | 137 | 680 | 1800 | 15.nine |
32317JR | – | eighty five | a hundred and eighty | sixty | 439 | 2200 | 7.42 |
32319 | 7619E | ninety five | two hundred | 67 | 427 | 2000 | nine.35 |
46T32319J/118 | – | 95 | 200 | 151 | 801 | 1600 | 21.six |
32319JR | – | ninety five | 200 | 67 | 517 | 2000 | ten.1 |
32321 | 7621E | 105 | 225 | seventy seven | 543 | 1800 | thirteen.nine |
32321X3 | – | a hundred and five | 215 | 78 | – | – | twelve.six |
46T32321J/113 | – | one zero five | 225 | one hundred seventy | 977 | 1400 | 31.1 |
32321JR | – | one hundred and five | 225 | 77 | 635 | 1800 | fourteen.9 |
30615 | 7815E | seventy five | a hundred thirty five | forty four.five | – | – | two.fifty seven |
30615/YB2 | 7815 | 75 | a hundred thirty five | forty four | – | – | 2.six |
30615/YA | 7815EK | 75 | one hundred thirty five | forty four | – | – | two.sixty six |
30615/HC | 7815EK | seventy five | 135 | 44 | – | – | two.65 |
31311 | 27311E | fifty five | 120 | 29 | one hundred thirty | 3400 | one.fifty six |
31311/YB2 | 27311EK | 55 | a hundred and twenty | 31.5 | – | – | one.55 |
31311/YA | 27311EK | 55 | one hundred twenty | 31.five | – | – | |
31313 | 27313E | 65 | one hundred forty | 33 | one hundred sixty five | 2800 | two.37 |
31313/YB2 | 27313EK | 65 | one hundred forty | 36 | – | – | two.39 |
31313/S0 | 27313ET | 65 | a hundred and forty | 36 | – | – | 2.46 |
32005 | 205715E | 25 | forty seven | 15 | 28 | 7500 | .11 |
32005YA | 205715EK | 25 | forty seven | 15 | – | – | .11 |
32005JR | – | 25 | 47 | fifteen | thirty.two | 8300 | .118 |
32007X2 | 25717E | 35 | 62 | 17 | 33.eight | 5600 | .21 |
32007 | 205717E | 35 | 62 | 18 | forty three.two | 5600 | .224 |
32007X1/YB | 7707EY | 35 | sixty five | 18 | – | – | .251 |
32007X1 | 7707E | 35 | 65 | 18 | – | – | .229 |
32007JR | – | 35 | sixty two | eighteen | 45.five | 6200 | .231 |
32009X2 | 205719X | 45 | 75 | 19 | forty four.5 | 5000 | .32 |
32009 | 205719E | forty five | 75 | 20 | 58.5 | 5000 | .337 |
32009JR | – | 45 | seventy five | 20 | sixty two.8 | 5000 | .354 |
32011X2 | – | 55 | ninety | 22 | sixty three.eight | 4000 | .53 |
32011 | 25711E | fifty five | 90 | 23 | eighty.two | 4000 | .551 |
32011JR | – | fifty five | ninety | 23 | 84.six | 4100 | .569 |
32013X2 | 25713 | 65 | one hundred | 22 | sixty seven | 3600 | .sixty three |
32013 | 25713E | sixty five | a hundred | 23 | 82.8 | 3600 | .62 |
32013JR | – | 65 | one hundred | 23 | ninety | 3600 | .664 |
32015X2 | – | 75 | 115 | 24 | eighty five.2 | 3200 | .88 |
32015 | 25715E | 75 | one hundred fifteen | 25 | 102 | 3200 | .875 |
32015X2/HV | 25715X | seventy five | 115 | 25.three | – | – | .867 |
32015JR | – | seventy five | one hundred fifteen | 25 | 110 | 3100 | .93 |
32017X2 | – | 85 | a hundred thirty | 27 | one zero five | 2800 | 1.25 |
32017 | 25717E | eighty five | one hundred thirty | 29 | a hundred and forty | 2800 | one.32 |
32017JR | – | 85 | a hundred thirty | 29 | 150 | 2800 | 1.38 |
32019X2 | – | 95 | a hundred forty five | 30 | 122 | 2400 | 1.7 |
32019 | 25719E | 95 | a hundred forty five | 32 | – | – | 1.eighty four |
32019JR | – | 95 | one hundred forty five | 32 | 182 | 2500 | 1.88 |
32571X2 | twenty 0571 one | one hundred and five | 160 | 33 | 162 | 2000 | two.five |
32571 | twenty 0571 1E | 105 | 160 | 35 | 205 | 2000 | two.4 |
32571/YA | 20 0571 1EK | 105 | a hundred and sixty | 35 | – | – | 2.4 |
32571JR | – | one hundred and five | 160 | 35 | 215 | 2200 | 2.forty five |
33007 | 305717E | 35 | sixty two | twenty | 40.8 | 6200 | .25 |
33007JR | – | 35 | 62 | 21 | fifty one.3 | 6200 | .263 |
33013 | 35713E | 65 | one hundred | 27 | ninety eight | 3600 | .732 |
33013JR | – | sixty five | a hundred | 27 | 103 | 3600 | .762 |
33017 | 35717E | eighty five | 130 | 36 | 180 | 2800 | 1.69 |
33017JR | – | eighty five | 130 | 36 | 177 | 2800 | 1.72 |
33207 | 3007207E | 35 | 72 | 28 | 82.five | 5300 | .515 |
33207JR | – | 35 | seventy two | 28 | 87.6 | 5700 | .551 |
33109 | 30 0571 9E | forty five | 80 | 26 | 87 | 4500 | .535 |
33109JR | – | forty five | 80 | 26 | 87.five | 4800 | .563 |
33117 | 305717E | eighty five | a hundred and forty | forty one | 215 | 2600 | 2.forty three |
33117JR | – | eighty five | one hundred forty | forty one | 224 | 2600 | two.43 |
33119 | 305719E | 95 | one hundred sixty | forty nine | 298 | 2200 | 3.94 |
33119JR | – | 95 | 160 | 49 | 304 | 2300 | three.89 |
Our Benefits
1.Planet-Class CZPT
We provide our consumers with all types of indigenous bearing with globe-class top quality.
two.OEM or Non-Stand CZPTs
Any requirement for Nonstandard bearings is Easily Fulfilled by us due to its vast understanding and links in the sector.
three. Genuine goods With Superb High quality
The company has always proved the 100% quality merchandise it gives with genuine intent.
four. Following Revenue Provider and CZPT Guidance
The business gives after-product sales services and specialized guidance as for every the customer’s requirements and demands.
five. Quick Shipping
The firm offers just-in-time shipping and delivery with its streamlined source chain.
Concerns and Answers
Q: Are you a investing business or company?
A: We are a manufacturing facility.
Q: How prolonged is your shipping time?
A: CZPTly it is 5-10 days if the products are in stock. or it is 15-twenty times if the items are not in inventory, it is in accordance to quantity.
Q: Do you give samples ? is it free of charge or added?
A: Of course, we could provide the sample for totally free cost but do not pay out the cost of freight.
Q: What are your conditions of payment?
A: Payment=1000USD, 30% T/T in advance ,harmony ahead of shippment.
Please feel totally free to get in touch with us, if you have any other queries!