Leaf chain (AL series)

Most of our products are exported to Europe or Americas, both standard and nonstandard products available. We can produce as per your drawing or sample. Material can be standard or as per your special request. If you choose us, you choose reliable.

Category:

Description

Chain No. P P Plates Lacing bo d1 d2 h2 b Q q
in mm mm mm mm mm mm KN kg/m
AL422 1/2″ 12.7 2¡Á2 1.52 4.01 3.96 10.3 8.4 17 0.35
AL444 4¡Á4 14.8 34 0.67
AL466 6¡Á6 21.2 51 1
AL522 5/8″ 15.875 2¡Á2 2.05 5.13 5.08 13 10.4 28.3 0.63
AL544 4¡Á4 18.9 56.6 1.2
AL566 6¡Á6 27.4 84.9 1.75
AL622 3/4″ 19.05 2¡Á2 2.4 6 5.94 15.6 12.2 39.3 0.93
AL644 4¡Á4 22.1 78.6 1.6
AL666 6¡Á6 32 117.9 2.5
AL822 1″ 25.4 2¡Á2 3.2 8.01 7.94 20.55 16.4 69.5 1.54
AL844 4¡Á4 29.8 139 3.3
AL866 6¡Á6 43.2 208.5 4.9
AL1022 11/4″ 31.75 2¡Á2 4 9.6 9.53 25.85 19.5 103 2.37
AL1044 4¡Á4 36.7 206 4.9
AL1066 6¡Á6 53.2 309 7.3
AL1222 11/2″ 38.1 2¡Á2 4.8 11.18 11.11 31.2 24 140 3.65
AL1244 4¡Á4 43.8 280 7.05
AL1266
6¡Á6 63.6 420 10.5
AL1444 13/4″ 44.45 4¡Á4 5.6 12.78 12.7 36.2 51.1 370 10.34
AL1466 6¡Á6 74.3 555 13
AL1644 2″ 50.8 4¡Á4 6.4 14.36 14.29 41.6 58.2 465 12.98
AL1666 6¡Á6