Metal Drag chains are developed for severely abrasive and really high-temp apps. For case in point, hot clinker and hot lime drag conveyors that run up to 1000ºF degrees. To provide greater fatigue existence this sequence of chain is made with specific heat dealt with and induction hardened pins. To provide a greater sliding resistance, equally sides of the chain have a bead of tough encounter weld.
Chain no. | Pitch P (mm) | Inner width of inner website link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Top of scraper h2 (mm) | Tensile power Q (min) (KN) |
LTF665 | sixty six.five | 26.5 | 22 | twelve | 30 | 6 | 164 | 30 | one hundred thirty |
LTF665 | sixty six.5 | 26.five | 22 | twelve | 30 | six | 180 | 30 | 130 |
LTF665 | sixty six.five | 26.five | 22 | twelve | 30 | six | 225-265 | thirty | one hundred thirty |
LTF110 | a hundred | 38.five | 36 | sixteen | 40 | six | 225-305 | forty | 220 |
LTF1 one hundred ten | 100 | 29.six | 22.three | 11.1 | 29 | 5 | 185 | 29 | ninety |
LS125 | 125 | 32.5 | 28.6 | 14.3 | forty two | 6 | 235 | forty two | a hundred and seventy |
LS125A | a hundred twenty five | 32 | 25 | 17 | 56 | six | 220 | fifty six | 220 |
LS125B | a hundred twenty five | 32 | 36 | 20 | 60 | six | 290 | sixty | 300 |
LS160 | 160 | fifty two | 40 | 20 | 55 | nine.five | 470 | fifty five | 378 |
LS160A | a hundred and sixty | fifty two | forty | 20 | fifty five | 9.five | 580 | 55 | 378 |
LS160B | 160 | 45 | 39.3 | 22 | 60 | eight | 360 | 60 | 470 |
LS160C | one hundred sixty | 36.8 | 36 | 18 | forty eight | eight | a hundred and sixty | forty eight | 240 |
LS160D | one hundred sixty | forty five | 39.three | 22 | sixty | 6 | 370 | 60 | 352 |
Chain no. | Pitch P (mm) | internal width of inner hyperlink b1(min) (mm) | diameter of roller d1(max) (mm) | diameter of pin d2 (mm) | peak of sidebar h (mm) | thickness of sidebar T (mm) | width of scraper L (mm) | top of scraper h2 (mm) | tensile toughness Q (min) (KN) |
M56-P63*218 | sixty three | 24 | 10 | thirty | four | 218 | 30 | 56 | |
GLF66.5*a hundred and sixty/4L | 66.five | 26.five | 12.seven | thirty | six | 160 | 30 | 100 | |
GLF66.5(six)D*two hundred | 66.five | 26.5 | twelve.7 | thirty | six | 200 | thirty | one hundred | |
LTF665-164 | 66.5 | 26.5 | 22.23 | 12 | 30 | 6 | 164 | 30 | a hundred thirty |
LTF665-one hundred eighty | sixty six.five | 26.five | 22.23 | 12 | thirty | six | 180 | 30 | a hundred thirty |
LTF665-130 | 66.5 | 26.five | 22.23 | 12 | 30 | six | one hundred thirty | thirty | 130 |
LTF665-225 | sixty six.5 | 26.5 | 22.23 | twelve | 30 | 6 | 225 | 30 | 130 |
TGSS25A three | one hundred | 38 | 36 | sixteen | 40 | six | 232 | 40 | 123.5 |
DC1000ST000 | one hundred | 25 | fourteen | 40 | five | a hundred and eighty | forty | 156 | |
P100*175 | one hundred | 25 | 10 | thirty | 5 | a hundred seventy five | 30 | 88 | |
GLF100(6)D*225 | one hundred | 38 | 36 | sixteen | forty | six | 225 | forty | a hundred and fifty |
GLF100(6)D*294 | 100 | 38 | 36 | sixteen | forty | 6 | 294 | forty | a hundred and fifty |
LTF100 | 100 | 29.6 | 22.23 | 12 | thirty | 6 | 185.6 | thirty | one hundred thirty |
P110F2/2L | one hundred twenty five | 32 | fifteen.85 | 35 | 6 | 235 | 35 | 170 | |
P125-Tip-A | one hundred twenty five | thirty | 15 | forty | five | a hundred and sixty | 40 | 80 | |
DC1250ST005 | a hundred twenty five | 35 | 18 | 50 | 6 | two hundred | fifty | 176.four | |
DC1250ST006 | one hundred twenty five | 35 | eighteen | fifty | six | 250 | fifty | 176.four | |
DC1250ST007 | one hundred twenty five | 35 | 18 | fifty | six | 300 | 50 | 176.four | |
DC1250ST571 | 125 | thirty | sixteen | 40 | 6 | 280 | 40 | 169 | |
DC1250ST011 | 125 | twenty five | 14 | 35 | five | one hundred eighty | 35 | 117 | |
M224-P125*385 | 125 | 43 | 21 | 60 | 8 | 385 | sixty | 224 | |
M224-P125*285 | 125 | forty three | 21 | sixty | eight | 285 | 60 | 224 | |
GSS630 | one hundred twenty five | fifty two | 40 | twenty | 60 | ten | 590 | sixty | 274.4 |
DC125OST012 | 125 | twenty five | 14 | 40 | five | 300 | 40 | 156 | |
M112-P125*285 | a hundred twenty five | 32 | 15 | forty | six | 285 | forty | 112 | |
P125 | 125 | fifty two | forty four | 22 | 60 | ten | 445 | 60 | 376 |
GLF125(six)D*three hundred | one hundred twenty five | 32 | eighteen | fifty | six | three hundred | 50 | a hundred ninety | |
FV90-P125-a hundred and seventy | 125 | twenty five | fourteen | 35 | five | 170 | 35 | ninety | |
M112-P125*385 | one hundred twenty five | 32 | fifteen | 40 | six | 385 | forty | 112 | |
P150-Suggestion-A | a hundred and fifty | thirty | 15 | forty | 5 | 210 | forty | eighty | |
P160-Idea-A(I) | a hundred and sixty | 30 | 15 | fifty | 6 | 265 | fifty | one hundred forty | |
P160-Suggestion-A(II) | 160 | 30 | 15 | 45 | six | 265 | 45 | 112 | |
FV180-P160 | 160 | 45 | twenty | 50 | eight | 390 | 50 | 160 | |
GLF160(B)D1385 | 160 | 36 | 36 | 17.eight | fifty | 8 | 385 | 50 | 254 |
P200*825 | 200 | 20 | 25.four | sixty three.five | twelve.7 | 825 | sixty three.five |
Chain no. | Pitch P (mm) | Interior width of internal link b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Peak of sidebar h2 (mm) | Thickness of sidebar T (mm) | Width of scraper L (mm) | Tensile power Q (min) (KN) |
DC101.6 | one zero one.six | 31.75 | 31.seventy five | fifteen.eight | fifty | eight | 154 | 138 |
DC101.six | one hundred and one.six | 31.seventy five | forty | fifteen.8 | fifty | 8 | 198 | 138 |
DC101.6P | a hundred and one.six | 31.75 | forty | 15.8 | fifty | 8 | 279 | 138 |
DC152.four | 152.4 | fifty two | forty | 19.1 | 60 | eight | 188 | 158 |
DC152.4 | 152.4 | fifty two | 40 | 19.one | 60 | eight | 250 | 158 |
DC152.4P | 152.four | 52 | 40 | 19.1 | 60 | 8 | 378 | 158 |
Chain no. | Pitch P (mm) | Interior width of interior website link b1(min) (mm) | Diameter of roller d1(max) (mm) | Top of sidebar h2 (mm) | Thickness of sidebar T (mm) | Diameter of pin d2 (mm) | Duration of pin L(max)(mm) | Hole diameter of attachment plate d4(mm) | Central distance of holes of attachment plate | Outer width of attachment plate W(max)(mm) | Tensile energy Q(min)(KN) | Weight per meter q (kg/m) | |
F(mm) | h(mm) | ||||||||||||
HR6608-S-F20 | 66.27 | 27 | 22.2 | 28.six | 6.three | eleven | sixty five.seven | nine.5 | 95.6 | twenty five | 180 | 70.six | 65 |
HR6608-S-F25 | sixty six.27 | 27 | 22.2 | 28.6 | six.three | eleven | 65.7 | nine.5 | 95.6 | fifty | 230 | 70.six | eighty |
HR6608-S-F28 | 66.27 | 27 | 22.2 | 28.six | six.three | eleven | sixty five.7 | 9.five | ninety five.six | 50 | 260 | 70.six | ninety |
HR15718-S-F15 | 101.sixty | 27 | 22.2 | 28.6 | 6.3 | eleven | 65.seven | 7.five | 63.five | 21 | one hundred thirty | 70.6 | 130 |
HR15718-S-F20 | one zero one.sixty | 27 | 22.two | 28.six | six.3 | 11 | 65.seven | nine.five | 95.6 | 25 | one hundred eighty | 70.six | 210 |
HR15718-S-F25 | a hundred and one.60 | 27 | 22.two | 28.six | 6.three | 11 | sixty five.seven | 9.five | 95.6 | fifty | 230 | 70.six | |
HR15718-S-F28 | 101.60 | 27 | 22.two | 28.six | 6.three | 11 | 65.seven | nine.five | 95.6 | fifty | 260 | 70.six |
Chain no. |
Pitch P (mm) | Internal width of inner hyperlink b1(min) (mm) | Diameter of roller d1(max) (mm) | Diameter of pin d2 (mm) | Height of sidebar h2 (mm) | Thickness of sidebar T (mm) | Width of scraper B(mm) | Tensile power Q(min)(KN) |
M80-100 | 100 | 25 | forty | ten | 28 | six | six | sixty five |
M80-125 | one hundred twenty five | 27 | 50 | twelve | 32 | 6 | six | eighty |
M80-a hundred and sixty | a hundred and sixty | 27 | 50 | twelve | 36 | six | five | 90 |
M80-160H | one hundred sixty.00 | 32 | 60 | 15 | 50 | 8 | eight | one hundred thirty |
M90-200 | two hundred.00 | 40 | 80 | eighteen | fifty | 10 | 10 | 210 |
Dimensions of Attachment Plate | |||||
Chain no. | B2(mm) | B3(mm) | d4(mm) | L(mm) | L1(mm) |
M80-a hundred | 50 | sixty | nine | 60 | 80 |
M80-one hundred twenty five | sixty | 71 | 11 | 75 | 100 |
M80-160 | sixty | seventy one | 11 | 80 | 110 |
M80-160H | sixty five.00 | 78 | thirteen | eighty | a hundred and twenty |
M90-200 | 70.00 | 90 | thirteen | one hundred | a hundred and forty |
For far more than twenty several years, we have concentrated on custom made chains.
For much more than twenty many years, We have carried out hundreds of various varieties of industrial chains.
So we have a prosperity of custom made chain knowledge.
Right here are some of the kinds of the chains.
Why Choose DCC?
one.HangCZPT Xihu (West Lake) Dis.wu chain transmission producing co.,Ltd is a professional manufacture of chains,and is the member unit of China National complex committee for standardization for china transmission,
two.we occupied an spot in excess of one hundred thousand sqm,owned common workshops over 30 hundreds sqm and more than 300sets of specialist equipments to produce chains in large-scale as effectively as full inspection and test gadgets.
three.we handed through the authentications of CZPT:2000 worldwide high quality method and ISO14001 environmental administration system .
4,we have 75% of goods which are exported to CZPTpe,The united states,Japan , Southeast Asia ,and so on,
five.Far more than 10years manufacturing unit experience ,Almost all the elements are developed by our very own manufacturing facility,therefor we can control the value and quality.
Pick DCC,you choosed High high quality , competitive price,excellent provider,