Drop Forged Chain
The drop cast chain is mostly composed of 3 drop forged factors that are the pin roll, middle chain ring, and the outer chain sidebar. It can be conveniently assembled and disassembled, completely by hand CZPT equipment. For occasion, the assembly can be simply finished by passing the outer sidebar via the center chain ring, and then rotate the center chain ring for 90 degrees to have interaction with the pin roll.
When the chain varieties into a ring, it can be used as a conveyor chain for weighty masses. Our drop forged chain is typically discovered on the conveying products and suspension equipment, in auto, foodstuff processing, and steelmaking industries.
Specification
CZPT | Chain No. | Reference pitch P (mm) | Diameter of pin d2 (mm) | Length of pin L (mm) | CZPT length (min/max) (mm) | Variety of pitch inside of standard size | Sideward bending angle α (°) | Width of sidebar h2 (mm) | Tensile toughness (KN) | Fat for every meter (kg/m) |
British method collection | X348 | seventy six.six | twelve.7 | 47 | 3050.five/3095.two | 40 | nine | 27 | ninety eight | 2.7 |
X458 | 102.4 | sixteen | fifty eight | 3063.one/3090.two | 30 | nine | 35 | 187 | five.two | |
468H | 102.4 | 19.5 | eighty four.one | 3063.1/3090.2 | thirty | nine | forty seven.8 | 311.seven | eleven.5 | |
X678 | 153.two | 22.three | seventy seven | 3055.one/3082.eight | twenty | seven | fifty one.6 | 318 | 9.5 | |
698 | 153.two | 28 | ninety five.three | 3055.one/3082.8 | twenty | seven | sixty | 515 | 17 | |
698H | 152.four | 39 | 154 | 3039.2/3066.six | 20 | seven | seventy two | 1078 | 37.7 | |
Metric system collection | F100X16 | a hundred | fifteen.five | 77 | 2991.3/3018.three | thirty | 9 | 35 | 187 | four.7 |
F100X17 | 100 | 17 | seventy seven | 2991.three/3018.3 | thirty | 9 | 35 | 187 | 4 | |
F160X24 | 160 | 23.five | 96 | 3190.seven/3219.5 | 20 | 7 | 51.six | 318 | 10.three | |
British method series | X348 | 76.6 | twelve.seven | forty seven | 3050.5/3095.two | 40 | nine | 27 | ninety eight | two.7 |
X458 | 102.four | sixteen | 58 | 3063.one/3090.2 | 30 | nine | 35 | 187 | 5.two | |
468H | 102.4 | 19.5 | eighty four.1 | 3063.1/3090.2 | thirty | 9 | 47.8 | 311.seven | 11.five | |
X678 | 153.two | 22.3 | seventy seven | 3055.1/3082.eight | twenty | 7 | 51.6 | 318 | nine.five | |
698 | 153.2 | 28 | 95.three | 3055.one/3082.8 | twenty | 7 | 60 | 515 | seventeen | |
698H | 152.4 | 39 | 154 | 3039.2/3066.6 | 20 | 7 | seventy two | 1078 | 37.seven | |
Metric technique series | F100X16 | a hundred | fifteen.5 | 77 | 2991.3/3018.three | 30 | 9 | 35 | 187 | 4.seven |
F100X17 | a hundred | 17 | seventy seven | 2991.three/3018.three | 30 | 9 | 35 | 187 | four | |
F160X24 | 160 | 23.five | ninety six | 3190.7/3219.5 | twenty | 7 | fifty one.six | 318 | ten.3 |
For more than 20 a long time, we have targeted on custom made chains.
For more than 20 many years, We have completed hundreds of different kinds of industrial chains.
So we have a wealth of custom chain knowledge.
Listed here are some of the types of the chains.
Why Pick DCC?
1. HangCZPT Xihu (West Lake) Dis.wu chain transmission production Co., Ltd is a professional manufacture of chains, and is the member unit of China National complex committee for standardization for China transmission,
2. We occupied an spot over 100 thousand sqm, owned common workshops over thirty thousands sqm and over 300sets of expert equipments to generate chains in massive-scale as well as complete inspection and check products.
three. We passed via the authentications of CZPT: 2000 worldwide good quality method and ISO14001 environmental management system.
4, we have seventy five% of merchandise which are exported to CZPTpe, The usa, Japan and Southeast Asia Nations,
five.12years manufacturing facility expertise, Virtually all the areas are developed by our very own factory, therefor we can management the cost and quality.
Decide on DCC, you imply choosed Large quality, competitive price, ideal servise,
Desire we will advertise business as nicely as friendship!