one. excavator track shoe for excavator track
Materials | 25MnB,25CrMnB |
Hardness | HRC 42-forty nine |
Size | On ask for |
Color | Yellow and Black |
Certification | CZPT : ISO14001 /CAT |
Warranty | 1200hours / One particular calendar year |
Supply | 10 times |
two.Solution Product(part of)
NO. | Item No. | DIMENSION | Design | |||||||||
A | B | C | E | F | H | L | M | N | K | |||
1 | 154A-400 | 161.eight | fourteen.5 | fifty seven | 73 | 89 | 30 | 400 | 182 | nine.5 | forty nine | D31 |
two | 154D-four hundred | 161.8 | fourteen.5 | fifty seven | eighty two.4 | 112.4 | thirty | four hundred | 182 | nine.5 | 49 | D3E |
3 | 171A-450 | 171 | sixteen.5 | 58.seventy five | one hundred twenty five.4 | a hundred and forty four.5 | 39 | 450 | 199.6 | 12 | fifty | K907,T90,T100 |
four | 171B-400 | 171 | sixteen.five | fifty seven | 122.four | 158.four | 39 | 400 | 199.six | twelve | 50 | D50,D53,D58E,D40 |
five | 171C-450 | 171 | 16.five | 60.3 | 107.nine | 107.9 | 39 | 450 | 199.6 | 12 | 50 | D4D,D4E |
6 | 171D-500 | 171 | 16.five | fifty seven | 103.8 | one hundred forty four | 39 | 500 | 199.6 | twelve | 50 | D4H |
7 | 203A-510(14T)/(12T) | 203 | 20.five | seventy two.two | 138.3 | 178.3 | 39 | 560 | 238/232.five | 14/12 | 60/65 | TY130,T140,T150,TY160,TBY160,D60,D65 |
eight | 203B-500(14T)/(12T) | 203 | twenty.5 | seventy two.two | 146 | 184 | forty one | 500 | 238/232.five | fourteen/twelve | sixty/sixty five | T140,TY120,T120,T150,T160 |
nine | 203C-500(14T)/(12T) | 203 | 20.5 | seventy six.2 | 146 | 184 | 41 | 500 | 238/232.5 | 14/twelve | sixty/sixty five | cnyishan120 |
ten | 203D-five hundred(14T)/(12T) | 203 | 19.five | 72.two | 138.3 | 178.three | 39 | five hundred | 238/232.five | fourteen/12 | sixty/sixty five | D60,D65 |
eleven | 203E-510(14T)/(12T) | 203 | 19.five | seventy six.2 | 133.3 | 171.3 | 39 | 510 | 238/232.five | 14/twelve | 60/sixty five | D6D |
twelve | 216A-560 | 216 | twenty.five | seventy six.2 | 146 | 184 | 42 | 560 | 252.twenty five | 14.3 | 72 | D80,D85,TY220,D85A-12 |
thirteen | 216D-560 | 216 | 19.five | seventy six.2 | 146 | 184 | forty two | 560 | 252.25 | 14.three | 72 | CAT D7G,D7 |
fourteen | 216E-610 | 216 | 19.five | 74.sixty two | 154.nine | 199.39 | 42 | 610 | 252.25 | fourteen.3 | 72 | TD20 |
15 | 216F-610 | 216 | twenty.5 | 70. | 149.5 | 205.5 | forty two | 610 | 252.25 | 14.three | seventy two | D7H |
sixteen | 216N-560 | 216 | 23 | 63 | 146.1 | 204.one | 47.3 | 560 | 252.twenty five | 14.three | 72 | CAT D7G,D7 |
seventeen | 228A-560 | 228.6 | 24.5 | seventy six.2 | 169 | 219.eight | 48 | 560 | 268 | 17 | eighty | D155,D150,TY330,TY320B,DGY70 |
18 | 228B-560 | 228.6 | 23.5 | seventy six.two | 169.8 | 201.6 | 48 | 560 | 268 | seventeen | eighty | D8K |
19 | 228C-560 | 228.six | 23.eight | seventy six.two | 169.3 | 201.one | 48 | 560 | 268 | 17 | eighty | D8H,D8K |
20 | 228D-560 | 228.six | 23.8 | 50.eight | 179.one | 210.one | fifty four.6 | 560 | 268 | 17 | eighty | Fuye D8H,D8K |
Firm Data
one. ZheJiang liaoan CZPT Producing Co.ltd was launched in 1998, situated in HangCZPT city ,ZheJiang province. It is the earlist specialist track shoe maker in China. Our annual creation capability is one hundred, 000 tons, which involves eighty,000 tons of heat treatment method. So far, we have designed forty five varieties of profiles and far more than 400 kinds of track shoes for single grouser, double grouser and triple grouser.
two. HangCZPT lianan CZPT CO.ltd was established in 2009, found in HangCZPT city, ZheJiang province, with 673k sq.ft occupied area and 318K sq.ft creating area. It has joint-undertaking with CZPT the united states in Might 2013, now it is the entire world-class entire automated track shoe producer in China. Yearly generation capacity is two hundred,000 tons with caterpillar innovative quenching method and laboratory in top stage of the globe. It is the manufacturing unit to make monitor footwear of large bulldozer and excavator.
The Generation line